Copper stranded (bunched) is a flexible conductor made by twisting multiple pure drawn copper wires together. It is an essential conductive material for flexible cable production — required where high bending performance must be combined with stable conductivity.
LiOA Copper manufactures stranded copper from in-house 99.99% pure drawn wire, conforming to international standard IEC 60228 (Class 5, Class 6). The product is packaged on reusable Techno reels — replacing traditional wooden drums entirely.
| Production Method | Twisting / bunching from pure drawn copper wire |
| Copper Core | Pure copper 99.987% — SGS VNHL1812005887EE |
| Single Wire Diameter | Ø 0.15 — 0.30 mm (depending on class) |
| IEC 60228 Class | Class 5 / Class 6 — soft conductor for flexible cables |
| Condition | Annealed (soft) |
| Surface | Bright copper or tinned on request |
| Packaging | Techno reels — detachable and reusable |
Suitable for diverse industries and sectors:
LiOA Copper is the industrial copper brand of LiOA Company — over 30 years of experience in Vietnam electrical equipment industry.
LiOA Copper stranded is packaged on Techno reels — detachable and reusable for multiple cycles.
A significant upgrade from traditional wooden drums, which are susceptible to moisture, warping, and termites — and only good for single use before disposal.

| No. | Size (mm²) | Length (m) approx | Weight Max (Kgs/reel) | No. of reels/20' container (Reels) | Reel type |
|---|---|---|---|---|---|
| 1 | 2 | 43,000.00 | 780.00 | 28 | 800 mm |
| 2 | 3.5 | 24,000.00 | 780.00 | 28 | 800 mm |
| 3 | 5.5 | 15,460.00 | 780.00 | 28 | 800 mm |
| 4 | 8 | 11,000.00 | 780.00 | 28 | 800 mm |
| 5 | 14 | 26,000.00 | 3,300.00 | 7 | 1250 mm Regular |
| 6 | 22 | 17,000.00 | 3,300.00 | 7 | 1250 mm Regular |
| 7 | 30 | 12,500.00 | 3,300.00 | 7 | 1250 mm Regular |
| 8 | 38 | 17,000.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 9 | 50 | 14,000.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 10 | 60 | 12,500.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 11 | 80 | 6,300.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 12 | 100 | 5,000.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 13 | 125 | 4,000.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 14 | 150 | 3,400.00 | 4,500.00 | 5 | 1250 mm Long Barrel |
| 15 | 200 | 2,700.00 | 4,900.00 | 5 | 1600 mm |
| 16 | 250 | 2,200.00 | 4,900.00 | 5 | 1600 mm |


